Odds History

Opening and closing odds from the sharp Asian books

Pinnacle, Singbet and other Asian-market prices for Europe's top leagues: where every line opened, where it is now, and where it closed.

Bet at these prices – no limits

EPL

Kick-offMatchAsian handicap (home)
open → now
Over/Under
open → now
1X2 now
H · D · A
Ipswich Town v Nottingham Forest+0.25 1.892/2.009 → +0.25 1.884/2.032.75 1.97/1.917 → 2.75 1.99/1.892▼3.14 ▼3.48 ▲2.34
Aston Villa v Manchester City+0.75 1.98/1.917 → +0.75 1.98/1.9253 1.847/2.05 → 3 1.862/2.034.46 ▼4.26 1.729
Arsenal v Everton-1.25 1.934/1.97 → -1.25 1.934/1.972.5 1.833/2.04 → 2.75 2.06/1.84▼1.411 ▲4.56 ▲9.07
Coventry City v Fulham+0.25 1.854/2.06 → +0.25 1.847/2.072.75 1.961/1.925 → 2.75 1.98/1.909▼3.01 ▼3.56 ▲2.38
Chelsea v Tottenham Hotspur-0.75 1.961/1.943 → -0.75 1.884/2.033 1.892/2 → 3 1.877/2.009▼1.694 ▲4.38 ▲4.6
Crystal Palace v Newcastle United+0.25 1.833/2.07 → +0.25 1.84/2.083 2/1.854 → 3 2/1.869▲2.96 ▲3.64 ▲2.38
Hull City v Brentford+0.75 1.9/1.99 → +0.75 1.917/1.982.75 1.917/1.952 → 2.75 1.892/2▲4.54 ▲4.02 1.763
Liverpool v Brighton Hove Albion-0.25 1.917/1.993 1.98/1.9092.17 3.93 3.14
Manchester United v AFC Bournemouth-0.5 1.877/2.009 → -0.5 1.9/2.0093 1.961/1.909 → 3 2.05/1.854▲1.892 ▼3.87 ▲4.03
Sunderland v Leeds United0 2.1/1.806 → 0 2.13/1.82.25 1.854/2.02 → 2.25 1.884/2▲3.02 ▲3.21 ▼2.56
Chelsea v Manchester United-0.5 1.97/1.884 → -0.5 1.884/1.973 1.806/2.03 → 3 1.813/2.009▼1.877 ▲3.92 ▲3.78
AFC Bournemouth v Leeds United-0.25 1.934/1.917 → -0.25 1.934/1.9172.75 2.03/1.819 → 2.5 1.892/1.943▲2.24 ▼3.33 ▲3.3

Champions League

Kick-offMatchAsian handicap (home)
open → now
Over/Under
open → now
1X2 now
H · D · A
Fenerbahce v Slavia Prague-0.75 1.854/2.06 → -1 1.99/1.9343 1.97/1.909 → 3.25 2.06/1.854▼1.598 ▲4.44 ▲5.36
Sabah FK v Borussia Dortmund+1.5 2.15/1.793 → +1.75 1.877/2.0093.5 2.009/1.847 → 3.25 2.02/1.884▲10.22 ▼6.11 ▼1.288
Liverpool v Villarreal-1.25 2.03/1.877 → -1.25 2.04/1.8923.25 1.952/1.934 → 3.25 1.97/1.934▲1.495 ▼4.77 ▲6.26
Manchester City v AEK Athens-2.75 1.98/1.884 → -2.5 1.925/1.983.75 1.869/1.99 → 3.75 1.854/2.04▲1.122 ▼9.98 ▼21.06
Napoli v Bodo Glimt-1 2.009/1.9 → -0.75 1.99/1.9343.25 1.98/1.909 → 3 1.917/1.99▲1.769 ▼4.12 ▼4.45
Paris Saint-Germain v Barcelona0 1.952/1.952 → 0 2/1.9254.25 1.98/1.9 → 4.25 2/1.909▲2.52 ▼4.48 2.43
Porto v PSV-1 1.961/1.943 → -1 1.877/2.063.25 2.05/1.813 → 3 1.961/1.943▼1.531 ▼4.61 ▲5.94
Roma v Slovan Bratislava-2.5 2.13/1.757 → -2.5 1.869/2.043.5 1.746/2.12 → 4 2.04/1.826▼1.123 ▲9.59 ▲22.73
Stuttgart v Atletico Madrid+0.25 2.03/1.877 → +0.5 1.826/2.073.25 2.05/1.813 → 3.25 1.97/1.934▲3.48 ▼3.83 ▼2.08
Como v Manchester United-0.25 2/1.909 → -0.25 2.009/1.93 2.05/1.819 → 3 1.952/1.9342.28 ▼3.82 ▼2.99
Lille v Galatasaray-0.25 1.917/1.99 → -0.25 1.917/1.993 2/1.854 → 3 1.99/1.9▼2.18 ▲3.79 ▼3.21
Aston Villa v Viking-2 1.99/1.892 → -2 1.925/1.9613.75 1.934/1.9 → 3.75 1.877/1.99▼1.225 ▲6.87 ▲12.24

La Liga

Kick-offMatchAsian handicap (home)
open → now
Over/Under
open → now
1X2 now
H · D · A
Levante v Athletic Bilbao+0.25 2.04/1.877 → +0.25 2.02/1.8842.5 1.98/1.909 → 2.5 1.98/1.909▼3.76 ▲3.16 ▲2.22
Deportivo Alaves v Malaga-0.75 2.009/1.877 → -0.75 2.009/1.8842.25 1.84/2.06 → 2.25 1.833/2.06▼1.769 3.72 4.93
Rayo Vallecano v Elche-0.75 2.03/1.877 → -0.75 2.009/1.92.5 1.854/2.04 → 2.5 1.854/2.04▼1.769 ▲3.94 ▲4.62
Racing Santander v RCD Espanyol0 1.877/2.03 → -0.25 2.08/1.842.75 1.9/1.99 → 2.75 1.862/2.03▼2.37 ▲3.7 ▲2.93
Valencia v Villarreal+0.25 1.961/1.943 → +0.25 1.961/1.9432.75 1.943/1.943 → 2.75 1.961/1.9253.17 ▼3.72 2.22
Atletico Madrid v Deportivo La Coruna-1.75 1.97/1.917 → -1.75 1.97/1.9173 1.892/1.98 → 3 1.943/1.925▼1.279 ▲5.96 ▲10.54
Athletic Bilbao v Getafe-0.75 1.869/2.03 → -0.75 1.826/2.092.25 2.06/1.819 → 2.25 2.07/1.826▼1.636 ▲4.14 ▲5.41
Celta Vigo v Real Betis+0.25 1.74/2.17 → 0 2.06/1.8542.75 2.06/1.813 → 2.5 1.884/2.009▲2.82 ▼3.53 ▲2.53
Real Sociedad v Levante-0.75 1.961/1.925 → -0.75 1.97/1.9343 1.99/1.854 → 3 2/1.862▲1.757 ▲4.17 ▲4.41
Barcelona v Real Madrid-1 1.826/2.05 → -1 1.869/2.0094 1.877/1.99 → 4.25 2.02/1.847▲1.595 ▲5.82 ▼4.2
Sevilla v Osasuna-0.5 1.97/1.917 → -0.5 2/1.8842.25 1.884/1.99 → 2.25 1.952/1.917▲1.99 ▼3.35 ▲4.16
Villarreal v RCD Espanyol-1 1.925/1.925 → -1 1.925/1.9253 1.98/1.854 → 3 1.98/1.8541.543 4.37 5.58

Serie A

Kick-offMatchAsian handicap (home)
open → now
Over/Under
open → now
1X2 now
H · D · A
Torino v Monza-0.25 1.892/2.02 → -0.25 1.884/2.022.5 2.07/1.826 → 2.5 1.97/1.9172.18 ▼3.49 ▲3.47
Cagliari v Bologna+0.25 1.787/2.15 → +0.25 1.787/2.152.25 1.98/1.9 → 2.25 1.98/1.93.3 2.96 2.55
Como v Sassuolo-1.25 2/1.9 → -1.25 1.98/1.9253.25 2/1.892 → 3.25 1.943/1.943▼1.476 ▲4.65 ▲6.87
Napoli v AS Roma0 2.04/1.869 → 0 2.05/1.8622.5 1.909/1.98 → 2.5 1.909/1.98▲2.81 ▲3.49 ▼2.56
Lazio v Parma-1 1.826/2.1 → -1.25 2.08/1.842.5 1.97/1.917 → 2.5 1.925/1.961▼1.456 ▲4.54 ▲7.62
Inter Milan v Fiorentina-1.5 1.952/1.934 → -1.5 1.961/1.9433.25 1.869/2.009 → 3.25 1.869/2.03▲1.35 ▲5.75 ▲8.05
Atalanta v Frosinone-0.75 1.99/1.9 → -0.75 2.009/1.93.5 2.009/1.833 → 3.5 2.02/1.84▲1.8 ▲4.27 ▲4.06
Genoa v Venezia-0.25 1.819/2.09 → -0.25 1.833/2.092.5 1.99/1.877 → 2.5 2.02/1.869▲2.15 ▲3.21 ▲3.89
Lecce v Juventus+1.25 1.877/2.009 → +1.25 1.884/2.022.5 1.833/2.02 → 2.5 1.84/2.03▲8.19 ▲4.35 ▲1.456
Udinese v AC Milan+0.75 2.009/1.877 → +0.75 2.1/1.8192.5 1.9/1.97 → 2.5 1.892/2▲5.48 ▲4.11 ▼1.636
Sassuolo v Lazio0 2.1/1.781 → 0 2.11/1.7692.75 1.952/1.884 → 2.75 1.952/1.884▲2.95 3.25 ▼2.48
Roma v Cagliari-1.5 2.04/1.819 → -1.5 2.02/1.842.75 1.909/1.925 → 2.75 1.9/1.934▼1.338 ▲4.8 ▲9.84

Bundesliga

Kick-offMatchAsian handicap (home)
open → now
Over/Under
open → now
1X2 now
H · D · A
VfB Stuttgart v Borussia Monchengladbach-1.75 2.18/1.746 → -1.5 1.961/1.9434 2.139/1.751 → 3.75 1.9/1.99▲1.378 ▼5.87 ▼7.02
Augsburg v Union Berlin-0.5 1.854/2.06 → -0.5 1.862/2.053.25 2.04/1.84 → 3.25 2.04/1.84▲1.854 ▼4.14 ▼3.94
FSV Mainz 05 v Werder Bremen-0.75 1.97/1.925 → -0.75 1.97/1.9343 1.869/2.02 → 3 1.884/2.0091.757 ▼4.22 ▲4.34
Koln v Schalke 04-0.25 1.833/2.06 → -0.25 1.826/2.083 2.05/1.847 → 3 2.03/1.862▼2.08 ▲3.94 ▲3.35
Paderborn v Hamburger SV-0.5 2.28/1.694 → -0.25 1.98/1.9172.75 1.787/2.11 → 3 1.952/1.934▼2.26 ▲3.79 ▼3.05
RB Leipzig v Elversberg-1.5 2.03/1.884 → -1.5 2.02/1.8923.75 1.892/2 → 3.75 1.869/2.02▼1.421 ▲5.28 ▲6.87
Borussia Dortmund v Eintracht Frankfurt-1.25 1.99/1.917 → -1.25 1.98/1.9253.5 1.917/1.97 → 3.5 1.917/1.97▼1.473 ▲5.25 ▲5.92
TSG Hoffenheim v Bayer Leverkusen+0.25 1.847/2.05 → +0.25 1.854/2.063.5 1.99/1.884 → 3.5 2/1.892▲2.8 ▲4.06 ▲2.33
Freiburg v Bayern Munich+1.5 1.952/1.934 → +1.5 1.943/1.9614 1.98/1.892 → 4 2.03/1.8696.56 5.99 ▲1.39
Elversberg v FSV Mainz 05+0.25 2/1.854 → +0.5 1.8/2.053 1.826/2.02 → 3 1.819/2.03▲3.38 ▲3.74 ▼2.05
Augsburg v Freiburg+0.25 1.943/1.909 → +0.25 1.943/1.9093.25 1.97/1.869 → 3.25 1.97/1.8693.06 3.81 2.17
Bayer Leverkusen v VfB Stuttgart-0.75 1.99/1.862 → -0.75 1.99/1.8623.75 2/1.826 → 3.75 2/1.8261.793 4.33 3.78

Lines are Pinnacle's where available. Handicap on the home team. ▼ shortened · ▲ drifted since open.