Hull City v Brentford odds
Opening prices for this match are the first we recorded, shortly after our tracking began; the market may have opened earlier.
Pinnacle odds history
How Pinnacle's main line moved since it opened. Charts refresh every few minutes. Dashed markers = the main line changed (label shows the new line).
1.91.952Mon 11:30Mon 17:56Tue 00:21Tue 06:47Tue 13:12+0.75
1.91.952Mon 11:30Mon 17:56Tue 00:21Tue 06:47Tue 13:122.75
234Mon 11:30Mon 17:56Tue 00:21Tue 06:47Tue 13:12
Line movement timeline
| Time (UK) | Market | Main line | Home / Over | Away / Under |
|---|---|---|---|---|
| Mon 19 Oct 23:14 | O/U | 2.75 | 1.917 → 1.892 | 1.952 → 2 |
| Mon 19 Oct 11:30 | AH | +0.75 first price | 1.9 | 1.99 |
| Mon 19 Oct 11:30 | O/U | 2.75 first price | 1.917 | 1.952 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.25 | ▲3.98 open 3.95 | ▲1.275 open 1.271 |
| 0 | ▲3.46 open 3.43 | ▲1.337 open 1.334 |
| +0.25 | ▲2.59 open 2.56 | ▲1.549 open 1.546 |
| +0.5 | ▲2.16 open 2.139 | 1.757 open 1.757 |
| +0.75 | ▲1.925 open 1.9 | ▼1.98 open 1.99 |
| +1 | ▲1.657 open 1.641 | ▼2.33 open 2.34 |
| +1.25 | ▲1.518 open 1.502 | ▼2.68 open 2.7 |
| +1.5 | ▲1.42 open 1.406 | ▼3.01 open 3.03 |
| +1.75 | ▲1.303 open 1.291 | ▼3.72 open 3.76 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1.75 | ▼1.257 open 1.268 | ▲4.07 open 3.88 |
| 2 | ▼1.312 open 1.328 | ▲3.58 open 3.41 |
| 2.25 | ▼1.507 open 1.531 | ▲2.68 open 2.58 |
| 2.5 | ▼1.698 open 1.724 | ▲2.24 open 2.17 |
| 2.75 | ▼1.877 open 1.917 | ▲2.009 open 1.952 |
| 3 | ▼2.139 open 2.2 | ▲1.757 open 1.704 |
| 3.25 | ▼2.44 open 2.5 | ▲1.598 open 1.561 |
| 3.5 | ▼2.71 open 2.77 | ▲1.49 open 1.46 |
| 3.75 | ▼3.23 open 3.31 | ▲1.367 open 1.344 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| ▲4.54 open 4.51 | ▲4.04 open 3.96 | ▼1.757 open 1.763 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).