Sunderland v Leeds United odds
Opening prices for this match are the first we recorded, shortly after our tracking began; the market may have opened earlier.
Pinnacle odds history
How Pinnacle's main line moved since it opened. Charts refresh every few minutes. Dashed markers = the main line changed (label shows the new line).
1.82Mon 11:30Mon 17:56Tue 00:21Tue 06:47Tue 13:120
1.92Mon 11:30Mon 17:56Tue 00:21Tue 06:47Tue 13:122.25
2.52.7533.25Mon 11:30Mon 17:56Tue 00:21Tue 06:47Tue 13:12
Line movement timeline
| Time (UK) | Market | Main line | Home / Over | Away / Under |
|---|---|---|---|---|
| Mon 19 Oct 11:30 | AH | 0 first price | 2.1 | 1.806 |
| Mon 19 Oct 11:30 | O/U | 2.25 first price | 1.854 | 2.02 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1 | ▲5.57 open 5.43 | ▼1.17 open 1.171 |
| -0.75 | ▲3.79 open 3.72 | ▼1.295 open 1.296 |
| -0.5 | ▲3.01 open 2.97 | 1.429 open 1.429 |
| -0.25 | ▲2.57 open 2.54 | 1.561 open 1.561 |
| 0 | ▲2.13 open 2.1 | ▼1.8 open 1.806 |
| +0.25 | ▲1.751 open 1.735 | ▼2.18 open 2.19 |
| +0.5 | ▲1.561 open 1.549 | 2.56 open 2.56 |
| +0.75 | ▲1.392 open 1.381 | 3.15 open 3.15 |
| +1 | ▲1.23 open 1.225 | ▲4.49 open 4.48 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1.25 | ▲1.234 open 1.224 | ▼4.33 open 4.38 |
| 1.5 | ▲1.362 open 1.347 | ▼3.26 open 3.29 |
| 1.75 | ▲1.454 open 1.436 | ▼2.87 open 2.9 |
| 2 | ▲1.598 open 1.571 | ▼2.45 open 2.48 |
| 2.25 | ▲1.884 open 1.854 | ▼2 open 2.02 |
| 2.5 | ▲2.16 open 2.12 | ▼1.751 open 1.763 |
| 2.75 | ▲2.49 open 2.45 | ▼1.574 open 1.581 |
| 3 | ▲3.09 open 3.02 | ▼1.395 open 1.398 |
| 3.25 | ▲3.46 open 3.39 | ▼1.33 open 1.332 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| ▲3.02 open 2.97 | ▲3.21 open 3.2 | ▼2.56 open 2.57 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).