Crystal Palace v Newcastle United odds
Opening prices for this match are the first we recorded, shortly after our tracking began; the market may have opened earlier.
Pinnacle odds history
How Pinnacle's main line moved since it opened. Charts refresh every few minutes. Dashed markers = the main line changed (label shows the new line).
1.922.1Mon 11:30Mon 17:56Tue 00:21Tue 06:47Tue 13:12+0.25
1.82Mon 11:30Mon 17:56Tue 00:21Tue 06:47Tue 13:1232.75
2.533.5Mon 11:30Mon 17:56Tue 00:21Tue 06:47Tue 13:12
Line movement timeline
| Time (UK) | Market | Main line | Home / Over | Away / Under |
|---|---|---|---|---|
| Tue 20 Oct 07:03 | O/U | 2.75 → 3 line move | 2 | 1.869 |
| Tue 20 Oct 07:02 | O/U | 3 → 2.75 line move | 1.781 | 2.13 |
| Mon 19 Oct 11:30 | AH | +0.25 first price | 1.833 | 2.07 |
| Mon 19 Oct 11:30 | O/U | 3 first price | 2 | 1.854 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.75 | ▲3.63 open 3.61 | ▲1.314 open 1.309 |
| -0.5 | ▲2.93 open 2.92 | ▲1.438 open 1.431 |
| -0.25 | ▲2.56 open 2.55 | ▲1.558 open 1.552 |
| 0 | ▲2.18 open 2.17 | ▲1.751 open 1.746 |
| +0.25 | ▲1.84 open 1.833 | ▲2.08 open 2.07 |
| +0.5 | ▲1.641 open 1.632 | ▲2.38 open 2.37 |
| +0.75 | ▲1.476 open 1.469 | ▲2.82 open 2.81 |
| +1 | ▲1.31 open 1.304 | ▲3.66 open 3.65 |
| +1.25 | ▲1.263 open 1.258 | ▲4.1 open 4.08 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1.75 | ▲1.219 open 1.218 | ▲4.52 open 4.45 |
| 2 | ▲1.265 open 1.263 | ▲3.99 open 3.93 |
| 2.25 | ▲1.45 open 1.448 | ▲2.889 open 2.85 |
| 2.5 | 1.632 open 1.632 | ▲2.38 open 2.35 |
| 2.75 | 1.781 open 1.781 | ▲2.13 open 2.11 |
| 3 | 2 open 2 | ▲1.869 open 1.854 |
| 3.25 | 2.27 open 2.27 | ▲1.68 open 1.671 |
| 3.5 | ▲2.52 open 2.51 | ▲1.552 open 1.543 |
| 3.75 | 2.95 open 2.95 | ▲1.423 open 1.416 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| ▲2.96 open 2.94 | ▲3.64 open 3.61 | ▲2.38 open 2.37 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).