Augsburg v Union Berlin odds
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.5 | ▲3.1 open 3.09 | ▼1.401 open 1.404 |
| -1.25 | ▲2.77 open 2.76 | ▼1.478 open 1.483 |
| -1 | ▲2.46 open 2.44 | ▼1.602 open 1.606 |
| -0.75 | ▲2.08 open 2.07 | ▼1.826 open 1.833 |
| -0.5 | ▲1.862 open 1.854 | ▼2.05 open 2.06 |
| -0.25 | ▲1.636 open 1.632 | ▼2.389 open 2.4 |
| 0 | ▲1.423 open 1.418 | ▼3.04 open 3.06 |
| +0.25 | ▲1.337 open 1.335 | ▼3.46 open 3.48 |
| +0.5 | ▲1.283 open 1.28 | ▼3.9 open 3.92 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 2 | 1.21 open 1.21 | ▼4.65 open 4.66 |
| 2.25 | ▲1.362 open 1.361 | 3.26 open 3.26 |
| 2.5 | 1.518 open 1.518 | 2.65 open 2.65 |
| 2.75 | 1.628 open 1.628 | 2.38 open 2.38 |
| 3 | ▲1.806 open 1.8 | 2.11 open 2.11 |
| 3.25 | 2.04 open 2.04 | 1.84 open 1.84 |
| 3.5 | 2.27 open 2.27 | 1.675 open 1.675 |
| 3.75 | 2.61 open 2.61 | 1.52 open 1.52 |
| 4 | 3.22 open 3.22 | ▼1.369 open 1.37 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| ▲1.854 open 1.847 | ▼4.14 open 4.15 | ▼3.94 open 3.96 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).