Valencia v Villarreal odds
Pinnacle odds history
How Pinnacle's main line moved since it opened. Charts refresh every few minutes. Dashed markers = the main line changed (label shows the new line).
1.941.961.98Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:12+0.25
1.921.941.961.98Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:122.75
2.533.5Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:12
Line movement timeline
| Time (UK) | Market | Main line | Home / Over | Away / Under |
|---|---|---|---|---|
| Mon 19 Oct 14:15 | AH | +0.25 first price | 1.961 | 1.943 |
| Mon 19 Oct 14:15 | O/U | 2.75 first price | 1.943 | 1.943 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.75 | ▲4 open 3.99 | 1.273 open 1.273 |
| -0.5 | ▲3.15 open 3.14 | ▼1.392 open 1.393 |
| -0.25 | 2.76 open 2.76 | ▼1.492 open 1.495 |
| 0 | 2.36 open 2.36 | 1.649 open 1.649 |
| +0.25 | 1.961 open 1.961 | 1.943 open 1.943 |
| +0.5 | 1.724 open 1.724 | 2.219 open 2.219 |
| +0.75 | 1.543 open 1.543 | 2.61 open 2.61 |
| +1 | ▼1.359 open 1.361 | ▲3.33 open 3.32 |
| +1.25 | ▼1.3 open 1.301 | ▲3.75 open 3.74 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1.75 | ▲1.279 open 1.274 | ▼3.85 open 3.89 |
| 2 | ▲1.343 open 1.337 | ▼3.37 open 3.41 |
| 2.25 | ▲1.552 open 1.543 | ▼2.55 open 2.58 |
| 2.5 | ▲1.763 open 1.746 | ▼2.15 open 2.17 |
| 2.75 | ▲1.961 open 1.943 | ▼1.925 open 1.943 |
| 3 | ▲2.27 open 2.24 | ▼1.684 open 1.698 |
| 3.25 | ▲2.57 open 2.54 | ▼1.546 open 1.555 |
| 3.5 | ▲2.85 open 2.82 | ▼1.448 open 1.456 |
| 3.75 | ▲3.41 open 3.38 | ▼1.336 open 1.342 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| 3.17 open 3.17 | ▼3.72 open 3.73 | 2.22 open 2.22 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).