Como v Sassuolo odds
Asian handicap
| Line | Home | Away |
|---|---|---|
| -2.25 | ▼3.53 open 3.61 | ▲1.327 open 1.317 |
| -2 | ▼3.16 open 3.23 | ▲1.389 open 1.375 |
| -1.75 | ▼2.56 open 2.6 | ▲1.558 open 1.543 |
| -1.5 | ▼2.21 open 2.24 | ▲1.724 open 1.709 |
| -1.25 | ▼1.98 open 2 | ▲1.925 open 1.9 |
| -1 | ▼1.724 open 1.74 | ▲2.21 open 2.19 |
| -0.75 | ▼1.574 open 1.584 | ▲2.52 open 2.5 |
| -0.5 | ▼1.467 open 1.473 | ▲2.82 open 2.79 |
| -0.25 | ▼1.32 open 1.324 | ▲3.59 open 3.56 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 2.25 | ▼1.316 open 1.335 | ▲3.47 open 3.34 |
| 2.5 | ▼1.452 open 1.478 | ▲2.78 open 2.7 |
| 2.75 | ▼1.552 open 1.584 | ▲2.51 open 2.429 |
| 3 | ▼1.698 open 1.746 | ▲2.23 open 2.15 |
| 3.25 | ▼1.943 open 2 | ▲1.943 open 1.892 |
| 3.5 | ▼2.16 open 2.219 | ▲1.74 open 1.704 |
| 3.75 | ▼2.48 open 2.56 | ▲1.564 open 1.534 |
| 4 | ▼3.04 open 3.17 | ▲1.39 open 1.364 |
| 4.25 | ▼3.39 open 3.53 | ▲1.327 open 1.307 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| ▼1.476 open 1.483 | ▲4.65 open 4.59 | ▲6.87 open 6.83 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).