Napoli v AS Roma odds
Pinnacle odds history
How Pinnacle's main line moved since it opened. Charts refresh every few minutes. Dashed markers = the main line changed (label shows the new line).
1.92Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:120
2.533.5Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:12
Line movement timeline
| Time (UK) | Market | Main line | Home / Over | Away / Under |
|---|---|---|---|---|
| Mon 19 Oct 14:15 | AH | 0 first price | 2.04 | 1.869 |
| Mon 19 Oct 14:15 | O/U | 2.5 first price | 1.909 | 1.98 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1 | ▲4.89 open 4.87 | ▼1.204 open 1.206 |
| -0.75 | ▲3.46 open 3.44 | ▼1.338 open 1.341 |
| -0.5 | ▲2.8 open 2.79 | ▼1.483 open 1.485 |
| -0.25 | ▲2.429 open 2.42 | ▼1.621 open 1.625 |
| 0 | ▲2.05 open 2.04 | ▼1.862 open 1.869 |
| +0.25 | ▲1.735 open 1.724 | ▼2.21 open 2.219 |
| +0.5 | ▲1.561 open 1.555 | ▼2.55 open 2.57 |
| +0.75 | ▲1.401 open 1.396 | ▼3.1 open 3.12 |
| +1 | ▲1.248 open 1.246 | ▼4.27 open 4.3 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1.5 | 1.271 open 1.271 | 3.93 open 3.93 |
| 1.75 | 1.33 open 1.33 | 3.46 open 3.46 |
| 2 | 1.421 open 1.421 | 3 open 3 |
| 2.25 | 1.666 open 1.666 | 2.31 open 2.31 |
| 2.5 | 1.909 open 1.909 | 1.98 open 1.98 |
| 2.75 | 2.15 open 2.15 | 1.757 open 1.757 |
| 3 | 2.59 open 2.59 | 1.54 open 1.54 |
| 3.25 | ▼2.91 open 2.92 | 1.432 open 1.432 |
| 3.5 | 3.25 open 3.25 | ▲1.363 open 1.362 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| ▲2.81 open 2.8 | ▲3.49 open 3.48 | ▼2.56 open 2.57 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).