Atletico Madrid v Deportivo La Coruna odds
Pinnacle odds history
How Pinnacle's main line moved since it opened. Charts refresh every few minutes. Dashed markers = the main line changed (label shows the new line).
1.91.952Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:12-1.75
1.91.95Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:123
510.00Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:12
Line movement timeline
| Time (UK) | Market | Main line | Home / Over | Away / Under |
|---|---|---|---|---|
| Tue 20 Oct 08:48 | AH | -1.75 | 2.009 → 1.97 | 1.877 → 1.917 |
| Tue 20 Oct 08:46 | AH | -1.75 | 1.97 → 2.009 | 1.917 → 1.877 |
| Tue 20 Oct 08:46 | O/U | 3 | 1.892 → 1.961 | 1.98 → 1.9 |
| Mon 19 Oct 14:15 | AH | -1.75 first price | 1.97 | 1.917 |
| Mon 19 Oct 14:15 | O/U | 3 first price | 1.892 | 1.98 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -2.75 | ▲3.51 open 3.47 | ▼1.323 open 1.328 |
| -2.5 | ▲2.87 open 2.85 | ▼1.442 open 1.448 |
| -2.25 | ▲2.59 open 2.57 | ▼1.54 open 1.543 |
| -2 | ▲2.28 open 2.27 | ▼1.671 open 1.68 |
| -1.75 | 1.97 open 1.97 | 1.917 open 1.917 |
| -1.5 | ▼1.763 open 1.769 | 2.13 open 2.13 |
| -1.25 | ▼1.578 open 1.584 | ▲2.48 open 2.469 |
| -1 | ▼1.387 open 1.395 | ▲3.13 open 3.08 |
| -0.75 | ▼1.32 open 1.328 | ▲3.53 open 3.47 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 2 | ▲1.253 open 1.238 | ▼3.92 open 4.08 |
| 2.25 | ▲1.413 open 1.392 | ▼2.9 open 3 |
| 2.5 | ▲1.578 open 1.549 | ▼2.42 open 2.49 |
| 2.75 | ▲1.719 open 1.68 | ▼2.17 open 2.23 |
| 3 | ▲1.943 open 1.892 | ▼1.925 open 1.98 |
| 3.25 | ▲2.2 open 2.139 | ▼1.704 open 1.74 |
| 3.5 | ▲2.45 open 2.38 | ▼1.564 open 1.595 |
| 3.75 | ▲2.85 open 2.77 | ▼1.423 open 1.448 |
| 4 | ▲3.61 open 3.48 | ▼1.288 open 1.307 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| ▼1.279 open 1.287 | ▲5.96 open 5.95 | ▲10.54 open 10.05 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).