Arsenal v Everton odds
Opening prices for this match are the first we recorded, shortly after our tracking began; the market may have opened earlier.
Pinnacle odds history
How Pinnacle's main line moved since it opened. Charts refresh every few minutes. Dashed markers = the main line changed (label shows the new line).
1.95Mon 11:30Mon 17:56Tue 00:21Tue 06:47Tue 13:12-1.25
1.81.92Mon 11:30Mon 17:56Tue 00:21Tue 06:47Tue 13:122.5
510.00Mon 11:30Mon 17:56Tue 00:21Tue 06:47Tue 13:12
Line movement timeline
| Time (UK) | Market | Main line | Home / Over | Away / Under |
|---|---|---|---|---|
| Mon 19 Oct 11:30 | AH | -1.25 first price | 1.934 | 1.97 |
| Mon 19 Oct 11:30 | O/U | 2.5 first price | 1.833 | 2.04 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -2.25 | ▼3.65 open 3.66 | ▲1.313 open 1.311 |
| -2 | ▼3.23 open 3.24 | ▲1.375 open 1.374 |
| -1.75 | 2.56 open 2.56 | ▲1.561 open 1.558 |
| -1.5 | 2.19 open 2.19 | 1.74 open 1.74 |
| -1.25 | 1.934 open 1.934 | 1.97 open 1.97 |
| -1 | 1.649 open 1.649 | 2.35 open 2.35 |
| -0.75 | 1.502 open 1.502 | 2.73 open 2.73 |
| -0.5 | 1.403 open 1.403 | 3.09 open 3.09 |
| -0.25 | ▼1.26 open 1.261 | 4.13 open 4.13 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1.75 | ▼1.323 open 1.325 | ▲3.5 open 3.49 |
| 2 | ▼1.4 open 1.403 | ▲3.06 open 3.05 |
| 2.25 | ▼1.617 open 1.621 | 2.389 open 2.389 |
| 2.5 | ▼1.826 open 1.833 | ▲2.05 open 2.04 |
| 2.75 | ▼2.06 open 2.07 | ▲1.84 open 1.833 |
| 3 | ▼2.42 open 2.429 | ▲1.606 open 1.602 |
| 3.25 | 2.75 open 2.75 | ▲1.487 open 1.485 |
| 3.5 | 3.05 open 3.05 | ▲1.403 open 1.401 |
| 3.75 | ▼3.74 open 3.75 | ▲1.291 open 1.29 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| ▼1.411 open 1.413 | ▲4.56 open 4.55 | ▲9.07 open 9.06 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).