Augsburg v Freiburg odds
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.75 | 3.76 open 3.76 | 1.277 open 1.277 |
| -0.5 | 3.04 open 3.04 | 1.387 open 1.387 |
| -0.25 | 2.69 open 2.69 | 1.483 open 1.483 |
| 0 | 2.32 open 2.32 | 1.632 open 1.632 |
| +0.25 | 1.943 open 1.943 | 1.909 open 1.909 |
| +0.5 | 1.719 open 1.719 | 2.17 open 2.17 |
| +0.75 | 1.543 open 1.543 | 2.51 open 2.51 |
| +1 | 1.37 open 1.37 | 3.12 open 3.12 |
| +1.25 | 1.309 open 1.309 | 3.5 open 3.5 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 2.25 | 1.332 open 1.332 | 3.28 open 3.28 |
| 2.5 | 1.478 open 1.478 | 2.65 open 2.65 |
| 2.75 | 1.581 open 1.581 | 2.389 open 2.389 |
| 3 | 1.735 open 1.735 | 2.13 open 2.13 |
| 3.25 | 1.97 open 1.97 | 1.869 open 1.869 |
| 3.5 | 2.18 open 2.18 | 1.694 open 1.694 |
| 3.75 | 2.48 open 2.48 | 1.543 open 1.543 |
| 4 | 2.98 open 2.98 | 1.39 open 1.39 |
| 4.25 | 3.28 open 3.28 | 1.333 open 1.333 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| 3.06 open 3.06 | 3.81 open 3.81 | 2.17 open 2.17 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).