La Liga odds: opening and closing lines
Upcoming
| Kick-off (UK) | Match | Asian handicap (home) open → now | Over/Under open → now | 1X2 now H · D · A |
|---|---|---|---|---|
| Levante v Athletic Bilbao | +0.25 2.04/1.877 → +0.25 2.02/1.884 | 2.5 1.98/1.909 → 2.5 1.98/1.909 | ▼3.76 ▲3.16 ▲2.22 | |
| Deportivo Alaves v Malaga | -0.75 2.009/1.877 → -0.75 2.009/1.884 | 2.25 1.84/2.06 → 2.25 1.833/2.06 | ▼1.769 3.72 4.93 | |
| Rayo Vallecano v Elche | -0.75 2.03/1.877 → -0.75 2.009/1.9 | 2.5 1.854/2.04 → 2.5 1.854/2.04 | ▼1.769 ▲3.94 ▲4.62 | |
| Racing Santander v RCD Espanyol | 0 1.877/2.03 → -0.25 2.08/1.84 | 2.75 1.9/1.99 → 2.75 1.862/2.03 | ▼2.37 ▲3.7 ▲2.93 | |
| Valencia v Villarreal | +0.25 1.961/1.943 → +0.25 1.961/1.943 | 2.75 1.943/1.943 → 2.75 1.961/1.925 | 3.17 ▼3.72 2.22 | |
| Atletico Madrid v Deportivo La Coruna | -1.75 1.97/1.917 → -1.75 1.97/1.917 | 3 1.892/1.98 → 3 1.943/1.925 | ▼1.279 ▲5.96 ▲10.54 | |
| Athletic Bilbao v Getafe | -0.75 1.869/2.03 → -0.75 1.826/2.09 | 2.25 2.06/1.819 → 2.25 2.07/1.826 | ▼1.636 ▲4.14 ▲5.41 | |
| Celta Vigo v Real Betis | +0.25 1.74/2.17 → 0 2.06/1.854 | 2.75 2.06/1.813 → 2.5 1.884/2.009 | ▲2.82 ▼3.53 ▲2.53 | |
| Real Sociedad v Levante | -0.75 1.961/1.925 → -0.75 1.97/1.934 | 3 1.99/1.854 → 3 2/1.862 | ▲1.757 ▲4.17 ▲4.41 | |
| Barcelona v Real Madrid | -1 1.826/2.05 → -1 1.869/2.009 | 4 1.877/1.99 → 4.25 2.02/1.847 | ▲1.595 ▲5.82 ▼4.2 | |
| Sevilla v Osasuna | -0.5 1.97/1.917 → -0.5 2/1.884 | 2.25 1.884/1.99 → 2.25 1.952/1.917 | ▲1.99 ▼3.35 ▲4.16 | |
| Villarreal v RCD Espanyol | -1 1.925/1.925 → -1 1.925/1.925 | 3 1.98/1.854 → 3 1.98/1.854 | 1.543 4.37 5.58 | |
| Levante v Atletico Madrid | +1 1.925/1.925 → +1.25 1.787/2.07 | 3 1.99/1.854 → 3 1.917/1.917 | ▲6.39 ▲4.64 ▼1.46 | |
| Rayo Vallecano v Celta Vigo | -0.5 2.19/1.704 → -0.25 1.892/1.961 | 2.5 2.05/1.787 → 2.25 1.8/2.05 | 2.19 3.33 3.4 | |
| Real Betis v Malaga | -1.25 1.9/1.943 → -1.25 1.884/1.97 | 3 1.854/1.99 → 3 1.847/1.99 | ▼1.384 ▲5.25 ▲6.91 | |
| Barcelona v Deportivo Alaves | -2.5 1.961/1.862 → -2.5 1.99/1.84 | 3.75 1.729/2.11 → 4 1.98/1.847 | ▲1.164 ▼6.56 ▼21.25 | |
| Getafe v Sevilla | 0 1.934/1.917 → 0 1.934/1.917 | 2 2.07/1.787 → 2 2.07/1.787 | 2.82 2.97 2.79 | |
| Racing Santander v Real Madrid | +1.75 1.99/1.847 → +2 1.8/2.03 | 4 2/1.813 → 4 1.892/1.925 | ▲8.45 ▲7.08 ▼1.245 | |
| Elche v Valencia | -0.25 2.139/1.74 → 0 1.793/2.08 | 2.75 2.23/1.671 → 2.5 1.97/1.869 | 2.48 3.37 2.86 | |
| Athletic Bilbao v Real Sociedad | -0.5 1.99/1.862 → -0.5 2.02/1.84 | 2.5 1.892/1.943 → 2.5 1.892/1.943 | ▲2.01 ▲3.59 ▼3.63 |
Recent closing lines
| Kick-off (UK) | Match | Asian handicap (home) open → close | Over/Under open → close | 1X2 close H · D · A |
|---|---|---|---|---|
| Getafe v Rayo Vallecano | 0 2.139/1.813 → 0 2.11/1.833 | 2 2.09/1.833 → 2 2.11/1.813 | ▼3.12 ▲2.95 ▲2.72 |