Rayo Vallecano v Elche odds
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.75 | ▼3.96 open 4.02 | ▲1.277 open 1.271 |
| -1.5 | ▼3.15 open 3.19 | ▲1.39 open 1.383 |
| -1.25 | ▼2.79 open 2.83 | ▲1.485 open 1.473 |
| -1 | ▼2.4 open 2.44 | ▲1.625 open 1.606 |
| -0.75 | ▼2.009 open 2.03 | ▲1.9 open 1.877 |
| -0.5 | ▼1.763 open 1.781 | ▲2.15 open 2.12 |
| -0.25 | ▼1.549 open 1.564 | ▲2.59 open 2.55 |
| 0 | ▼1.333 open 1.342 | ▲3.5 open 3.44 |
| +0.25 | ▼1.269 open 1.275 | ▲4.03 open 3.98 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1.5 | ▼1.269 open 1.271 | ▲3.95 open 3.93 |
| 1.75 | ▼1.323 open 1.324 | ▲3.5 open 3.49 |
| 2 | ▼1.406 open 1.409 | ▲3.07 open 3.06 |
| 2.25 | ▼1.625 open 1.628 | ▲2.38 open 2.37 |
| 2.5 | 1.854 open 1.854 | 2.04 open 2.04 |
| 2.75 | ▼2.07 open 2.08 | 1.806 open 1.806 |
| 3 | ▼2.46 open 2.469 | ▲1.588 open 1.584 |
| 3.25 | ▼2.78 open 2.79 | ▲1.467 open 1.465 |
| 3.5 | ▼3.11 open 3.12 | ▲1.39 open 1.387 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| ▼1.769 open 1.787 | ▲3.94 open 3.89 | ▲4.62 open 4.56 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).