Ipswich Town v Nottingham Forest odds
Opening prices for this match are the first we recorded, shortly after our tracking began; the market may have opened earlier.
Pinnacle odds history
How Pinnacle's main line moved since it opened. Charts refresh every few minutes. Dashed markers = the main line changed (label shows the new line).
1.91.952Mon 11:30Mon 17:56Tue 00:21Tue 06:47Tue 13:12+0.25
1.82Mon 11:30Mon 17:56Tue 00:21Tue 06:47Tue 13:122.752.52.5
2.533.5Mon 11:30Mon 17:56Tue 00:21Tue 06:47Tue 13:12
Line movement timeline
| Time (UK) | Market | Main line | Home / Over | Away / Under |
|---|---|---|---|---|
| Tue 20 Oct 12:49 | O/U | 2.5 → 2.75 line move | 1.99 | 1.892 |
| Tue 20 Oct 12:40 | O/U | 2.75 → 2.5 line move | 1.787 | 2.11 |
| Tue 20 Oct 11:05 | O/U | 2.5 → 2.75 line move | 1.99 | 1.892 |
| Tue 20 Oct 10:59 | O/U | 2.75 → 2.5 line move | 1.787 | 2.11 |
| Tue 20 Oct 07:12 | O/U | 2.5 → 2.75 line move | 1.99 | 1.892 |
| Tue 20 Oct 07:00 | O/U | 2.75 → 2.5 line move | 1.787 | 2.11 |
| Mon 19 Oct 11:30 | AH | +0.25 first price | 1.892 | 2.009 |
| Mon 19 Oct 11:30 | O/U | 2.75 first price | 1.97 | 1.917 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.75 | ▼3.93 open 3.94 | ▲1.28 open 1.279 |
| -0.5 | ▼3.11 open 3.13 | ▲1.398 open 1.396 |
| -0.25 | ▼2.7 open 2.72 | ▲1.51 open 1.507 |
| 0 | ▼2.28 open 2.29 | ▲1.694 open 1.684 |
| +0.25 | ▼1.884 open 1.892 | ▲2.03 open 2.009 |
| +0.5 | ▼1.662 open 1.671 | ▲2.34 open 2.32 |
| +0.75 | ▼1.487 open 1.495 | ▲2.78 open 2.76 |
| +1 | ▼1.313 open 1.318 | ▲3.64 open 3.6 |
| +1.25 | ▼1.263 open 1.267 | ▲4.1 open 4.06 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1.75 | ▲1.289 open 1.284 | ▼3.77 open 3.81 |
| 2 | ▲1.357 open 1.349 | ▼3.28 open 3.33 |
| 2.25 | ▲1.574 open 1.561 | ▼2.5 open 2.52 |
| 2.5 | ▲1.787 open 1.775 | ▼2.11 open 2.13 |
| 2.75 | ▲1.99 open 1.97 | ▼1.892 open 1.917 |
| 3 | ▲2.31 open 2.28 | ▼1.666 open 1.68 |
| 3.25 | ▲2.61 open 2.58 | ▼1.531 open 1.543 |
| 3.5 | ▲2.889 open 2.86 | ▼1.438 open 1.446 |
| 3.75 | ▲3.47 open 3.43 | ▼1.327 open 1.334 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| ▼3.14 open 3.15 | ▼3.48 open 3.5 | ▲2.34 open 2.32 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).