Cagliari v Bologna odds
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.75 | 4.22 open 4.22 | 1.252 open 1.252 |
| -0.5 | 3.27 open 3.27 | 1.37 open 1.37 |
| -0.25 | 2.76 open 2.76 | 1.495 open 1.495 |
| 0 | 2.23 open 2.23 | 1.719 open 1.719 |
| +0.25 | 1.787 open 1.787 | 2.15 open 2.15 |
| +0.5 | 1.568 open 1.568 | 2.55 open 2.55 |
| +0.75 | 1.403 open 1.403 | 3.14 open 3.14 |
| +1 | 1.238 open 1.238 | 4.39 open 4.39 |
| +1.25 | 1.202 open 1.202 | 4.94 open 4.94 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1.25 | 1.252 open 1.252 | 4.12 open 4.12 |
| 1.5 | 1.383 open 1.383 | 3.14 open 3.14 |
| 1.75 | 1.49 open 1.49 | 2.74 open 2.74 |
| 2 | 1.662 open 1.662 | 2.32 open 2.32 |
| 2.25 | 1.98 open 1.98 | 1.9 open 1.9 |
| 2.5 | 2.29 open 2.29 | 1.675 open 1.675 |
| 2.75 | 2.66 open 2.66 | 1.515 open 1.515 |
| 3 | 3.32 open 3.32 | 1.35 open 1.35 |
| 3.25 | 3.69 open 3.69 | 1.298 open 1.298 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| 3.3 open 3.3 | 2.96 open 2.96 | 2.55 open 2.55 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).