Roma v Slovan Bratislava odds
Pinnacle odds history
How Pinnacle's main line moved since it opened. Charts refresh every few minutes. Dashed markers = the main line changed (label shows the new line).
1.82Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:12-2.5-2.5
1.82Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:123.543.75
10.0020.00Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:12
Line movement timeline
| Time (UK) | Market | Main line | Home / Over | Away / Under |
|---|---|---|---|---|
| Tue 20 Oct 10:59 | O/U | 4 → 3.75 line move | 1.819 | 2.09 |
| Tue 20 Oct 09:26 | AH | -2.5 | 1.917 → 1.847 | 1.97 → 2.07 |
| Tue 20 Oct 09:26 | O/U | 4 | 2.05 → 2.02 | 1.8 → 1.84 |
| Tue 20 Oct 06:08 | O/U | 4 | 1.99 → 2.05 | 1.847 → 1.8 |
| Tue 20 Oct 06:00 | O/U | 4 | 2.05 → 1.99 | 1.8 → 1.847 |
| Tue 20 Oct 05:52 | O/U | 4 | 2.009 → 2.05 | 1.833 → 1.8 |
| Tue 20 Oct 05:42 | O/U | 3.75 → 4 line move | 2.009 | 1.833 |
| Tue 20 Oct 05:40 | AH | -2.5 | 1.961 → 1.917 | 1.925 → 1.97 |
| Tue 20 Oct 05:24 | O/U | 3.75 | 1.862 → 1.826 | 2.009 → 2.05 |
| Tue 20 Oct 05:22 | AH | -2.5 | 2 → 1.961 | 1.854 → 1.925 |
| Tue 20 Oct 05:03 | O/U | 4 → 3.75 line move | 1.862 | 2.009 |
| Tue 20 Oct 05:02 | O/U | 3.75 → 4 line move | 2.1 | 1.763 |
| Tue 20 Oct 04:29 | AH | -2.25 → -2.5 line move | 2 | 1.854 |
| Tue 20 Oct 04:29 | O/U | 3.75 | 1.909 → 1.869 | 1.961 → 2 |
| Mon 19 Oct 22:33 | AH | -2.25 | 1.869 → 1.833 | 2.03 → 2.07 |
| Mon 19 Oct 14:50 | AH | -2.5 → -2.25 line move | 1.869 | 2.03 |
| Mon 19 Oct 14:50 | O/U | 3.5 → 3.75 line move | 1.909 | 1.961 |
| Mon 19 Oct 14:15 | AH | -2.5 first price | 2.13 | 1.757 |
| Mon 19 Oct 14:15 | O/U | 3.5 first price | 1.746 | 2.12 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -3.5 | ▼2.91 open 3.14 | ▲1.409 open 1.354 |
| -3.25 | ▼2.63 open 3.22 | ▲1.485 open 1.341 |
| -3 | ▼2.37 open 2.9 | ▲1.609 open 1.404 |
| -2.75 | ▼2.06 open 2.41 | ▲1.819 open 1.578 |
| -2.5 | ▼1.869 open 2.13 | ▲2.04 open 1.757 |
| -2.25 | ▼1.671 open 1.869 | ▲2.3 open 2.03 |
| -2 | ▼1.476 open 1.698 | ▲2.73 open 2.219 |
| -1.75 | ▼1.384 open 1.552 | ▲3.03 open 2.48 |
| -1.5 | ▼1.326 open 1.45 | ▲3.35 open 2.72 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 2.75 | ▼1.276 open 1.32 | ▲3.65 open 3.29 |
| 3 | ▼1.326 open 1.384 | ▲3.29 open 2.95 |
| 3.25 | ▼1.492 open 1.564 | ▲2.65 open 2.42 |
| 3.5 | ▼1.662 open 1.746 | ▲2.29 open 2.12 |
| 3.75 | ▼1.826 open 1.909 | ▲2.07 open 1.961 |
| 4 | ▼2.05 open 2.21 | ▲1.819 open 1.694 |
| 4.25 | ▼2.29 open 2.46 | ▲1.636 open 1.546 |
| 4.5 | ▼2.52 open 2.7 | ▲1.515 open 1.446 |
| 4.75 | ▼2.91 open 3.16 | ▲1.401 open 1.341 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| ▼1.121 open 1.179 | ▲9.59 open 7.91 | ▲23.50 open 14.70 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).