Atalanta v Frosinone odds
Pinnacle odds history
How Pinnacle's main line moved since it opened. Charts refresh every few minutes. Dashed markers = the main line changed (label shows the new line).
1.91.952Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:12-0.75
1.92Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:123.5
234Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:12
Line movement timeline
| Time (UK) | Market | Main line | Home / Over | Away / Under |
|---|---|---|---|---|
| Mon 19 Oct 14:15 | AH | -0.75 first price | 1.99 | 1.9 |
| Mon 19 Oct 14:15 | O/U | 3.5 first price | 2.009 | 1.833 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.75 | ▲3.49 open 3.45 | ▲1.334 open 1.332 |
| -1.5 | ▲2.889 open 2.86 | ▲1.45 open 1.446 |
| -1.25 | ▲2.61 open 2.58 | ▲1.543 open 1.54 |
| -1 | ▲2.31 open 2.29 | 1.671 open 1.671 |
| -0.75 | ▲2.009 open 1.99 | 1.9 open 1.9 |
| -0.5 | ▲1.8 open 1.781 | 2.1 open 2.1 |
| -0.25 | ▲1.595 open 1.584 | 2.469 open 2.469 |
| 0 | ▲1.392 open 1.383 | ▼3.14 open 3.15 |
| +0.25 | ▲1.321 open 1.313 | 3.58 open 3.58 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 2.25 | ▲1.271 open 1.268 | ▲3.82 open 3.79 |
| 2.5 | ▲1.395 open 1.39 | ▲3.02 open 3 |
| 2.75 | ▲1.478 open 1.471 | ▲2.73 open 2.71 |
| 3 | ▲1.595 open 1.591 | ▲2.429 open 2.41 |
| 3.25 | ▲1.826 open 1.819 | ▲2.08 open 2.07 |
| 3.5 | ▲2.02 open 2.009 | ▲1.84 open 1.833 |
| 3.75 | ▲2.29 open 2.28 | ▲1.649 open 1.645 |
| 4 | ▲2.75 open 2.73 | ▲1.462 open 1.458 |
| 4.25 | ▲3.07 open 3.05 | ▲1.384 open 1.38 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| ▲1.8 open 1.787 | ▲4.27 open 4.25 | ▲4.06 open 4.05 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).