Udinese v AC Milan odds
Pinnacle odds history
How Pinnacle's main line moved since it opened. Charts refresh every few minutes. Dashed markers = the main line changed (label shows the new line).
1.81.922.1Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:12+0.75+1
1.82Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:122.52.75
24Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:12
Line movement timeline
| Time (UK) | Market | Main line | Home / Over | Away / Under |
|---|---|---|---|---|
| Tue 20 Oct 12:54 | O/U | 2.75 → 2.5 line move | 1.892 | 2 |
| Tue 20 Oct 12:51 | AH | +0.75 → +1 line move | 1.793 | 2.11 |
| Tue 20 Oct 12:48 | O/U | 2.5 → 2.75 line move | 2.12 | 1.775 |
| Mon 19 Oct 16:45 | AH | +0.75 | 2.009 → 2.09 | 1.877 → 1.813 |
| Mon 19 Oct 14:15 | AH | +0.75 first price | 2.009 | 1.877 |
| Mon 19 Oct 14:15 | O/U | 2.5 first price | 1.9 | 1.97 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.25 | ▲4.81 open 4.49 | ▼1.209 open 1.224 |
| 0 | ▲4.21 open 3.91 | ▼1.253 open 1.274 |
| +0.25 | ▲2.95 open 2.79 | ▼1.444 open 1.473 |
| +0.5 | ▲2.389 open 2.28 | ▼1.632 open 1.671 |
| +0.75 | ▲2.1 open 2.009 | ▼1.819 open 1.877 |
| +1 | ▲1.793 open 1.714 | ▼2.11 open 2.2 |
| +1.25 | ▲1.598 open 1.546 | ▼2.46 open 2.56 |
| +1.5 | ▲1.473 open 1.434 | ▼2.79 open 2.91 |
| +1.75 | ▲1.34 open 1.309 | ▼3.45 open 3.61 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1.5 | ▼1.28 open 1.283 | ▲3.84 open 3.75 |
| 1.75 | ▼1.338 open 1.342 | ▲3.4 open 3.33 |
| 2 | ▼1.429 open 1.434 | ▲2.98 open 2.91 |
| 2.25 | ▼1.653 open 1.662 | ▲2.32 open 2.28 |
| 2.5 | ▼1.892 open 1.9 | ▲2 open 1.97 |
| 2.75 | ▼2.12 open 2.139 | ▲1.775 open 1.746 |
| 3 | ▼2.54 open 2.56 | ▲1.558 open 1.537 |
| 3.25 | ▼2.86 open 2.889 | ▲1.446 open 1.431 |
| 3.5 | ▼3.2 open 3.22 | ▲1.373 open 1.361 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| ▲5.48 open 5.12 | ▲4.11 open 3.98 | ▼1.636 open 1.675 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).