Athletic Bilbao v Getafe odds
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.75 | ▼3.57 open 3.65 | ▲1.323 open 1.303 |
| -1.5 | ▼2.86 open 2.92 | ▲1.456 open 1.432 |
| -1.25 | ▼2.51 open 2.57 | ▲1.581 open 1.546 |
| -1 | ▼2.139 open 2.2 | ▲1.769 open 1.719 |
| -0.75 | ▼1.826 open 1.869 | ▲2.09 open 2.03 |
| -0.5 | ▼1.632 open 1.662 | ▲2.38 open 2.3 |
| -0.25 | ▼1.446 open 1.469 | ▲2.94 open 2.84 |
| 0 | ▼1.257 open 1.277 | ▲4.16 open 3.89 |
| +0.25 | ▼1.213 open 1.227 | ▲4.75 open 4.45 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1.25 | ▲1.284 open 1.28 | ▲3.81 open 3.78 |
| 1.5 | ▲1.448 open 1.442 | ▲2.85 open 2.84 |
| 1.75 | 1.568 open 1.568 | 2.51 open 2.51 |
| 2 | ▲1.757 open 1.746 | ▲2.139 open 2.13 |
| 2.25 | ▲2.07 open 2.06 | ▲1.826 open 1.819 |
| 2.5 | ▲2.36 open 2.35 | ▲1.632 open 1.628 |
| 2.75 | ▲2.81 open 2.79 | ▲1.469 open 1.465 |
| 3 | ▲3.66 open 3.62 | ▲1.303 open 1.299 |
| 3.25 | ▲4.09 open 4.05 | ▲1.255 open 1.251 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| ▼1.636 open 1.662 | ▲4.14 open 4.09 | ▲5.41 open 5.06 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).