VfB Stuttgart v Borussia Monchengladbach odds
Pinnacle odds history
How Pinnacle's main line moved since it opened. Charts refresh every few minutes. Dashed markers = the main line changed (label shows the new line).
1.822.2Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:12-1.75
1.82Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:124
246Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:12
Line movement timeline
| Time (UK) | Market | Main line | Home / Over | Away / Under |
|---|---|---|---|---|
| Mon 19 Oct 14:50 | AH | -1.75 → -1.5 line move | 1.952 | 1.952 |
| Mon 19 Oct 14:50 | O/U | 4 → 3.75 line move | 1.9 | 1.99 |
| Mon 19 Oct 14:15 | AH | -1.75 first price | 2.18 | 1.746 |
| Mon 19 Oct 14:15 | O/U | 4 first price | 2.139 | 1.751 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -2.5 | ▲3.2 open 3.18 | ▼1.383 open 1.386 |
| -2.25 | ▲2.889 open 2.87 | ▼1.448 open 1.452 |
| -2 | ▲2.59 open 2.57 | ▼1.549 open 1.555 |
| -1.75 | ▲2.19 open 2.18 | ▼1.74 open 1.746 |
| -1.5 | ▲1.961 open 1.952 | ▼1.943 open 1.952 |
| -1.25 | ▲1.74 open 1.735 | ▼2.18 open 2.19 |
| -1 | ▲1.54 open 1.537 | ▼2.61 open 2.63 |
| -0.75 | ▲1.436 open 1.434 | ▼2.94 open 2.95 |
| -0.5 | ▲1.37 open 1.367 | ▼3.27 open 3.28 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 2.75 | ▲1.325 open 1.324 | ▼3.4 open 3.41 |
| 3 | ▲1.386 open 1.384 | ▼3.06 open 3.07 |
| 3.25 | 1.552 open 1.552 | 2.51 open 2.51 |
| 3.5 | 1.719 open 1.719 | 2.19 open 2.19 |
| 3.75 | 1.9 open 1.9 | 1.99 open 1.99 |
| 4 | 2.139 open 2.139 | 1.751 open 1.751 |
| 4.25 | 2.389 open 2.389 | 1.602 open 1.602 |
| 4.5 | 2.63 open 2.63 | 1.497 open 1.497 |
| 4.75 | ▲3.09 open 3.08 | ▼1.38 open 1.381 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| ▲1.378 open 1.375 | ▼5.87 open 5.89 | ▼7.02 open 7.06 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).