FSV Mainz 05 v Werder Bremen odds
Pinnacle odds history
How Pinnacle's main line moved since it opened. Charts refresh every few minutes. Dashed markers = the main line changed (label shows the new line).
1.95Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:12-0.75
1.851.91.952Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:123
234Mon 14:15Mon 20:00Tue 01:44Tue 07:28Tue 13:12
Line movement timeline
| Time (UK) | Market | Main line | Home / Over | Away / Under |
|---|---|---|---|---|
| Mon 19 Oct 14:15 | AH | -0.75 first price | 1.97 | 1.925 |
| Mon 19 Oct 14:15 | O/U | 3 first price | 1.869 | 2.02 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.75 | 3.7 open 3.7 | 1.306 open 1.306 |
| -1.5 | 2.98 open 2.98 | 1.425 open 1.425 |
| -1.25 | 2.66 open 2.66 | 1.526 open 1.526 |
| -1 | 2.32 open 2.32 | 1.666 open 1.666 |
| -0.75 | 1.97 open 1.97 | ▲1.934 open 1.925 |
| -0.5 | 1.751 open 1.751 | 2.17 open 2.17 |
| -0.25 | 1.555 open 1.555 | 2.57 open 2.57 |
| 0 | ▼1.354 open 1.355 | ▲3.36 open 3.35 |
| +0.25 | ▼1.291 open 1.292 | ▲3.83 open 3.82 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 2 | ▲1.241 open 1.237 | ▼4.25 open 4.29 |
| 2.25 | ▲1.395 open 1.39 | ▼3.08 open 3.11 |
| 2.5 | ▲1.555 open 1.549 | ▼2.55 open 2.56 |
| 2.75 | ▲1.68 open 1.671 | ▼2.27 open 2.29 |
| 3 | ▲1.884 open 1.869 | ▼2.009 open 2.02 |
| 3.25 | ▲2.13 open 2.12 | ▼1.763 open 1.775 |
| 3.5 | ▲2.389 open 2.37 | ▼1.621 open 1.628 |
| 3.75 | ▲2.79 open 2.77 | ▼1.465 open 1.469 |
| 4 | ▲3.57 open 3.54 | ▼1.313 open 1.318 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| 1.757 open 1.757 | ▼4.22 open 4.23 | ▲4.34 open 4.33 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).