Torino v Monza odds
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.25 | ▼3.78 open 3.84 | ▲1.296 open 1.289 |
| -1 | ▼3.32 open 3.37 | ▲1.359 open 1.353 |
| -0.75 | ▼2.57 open 2.58 | ▲1.555 open 1.552 |
| -0.5 | 2.18 open 2.18 | 1.751 open 1.751 |
| -0.25 | ▼1.884 open 1.892 | 2.02 open 2.02 |
| 0 | ▼1.578 open 1.584 | ▲2.53 open 2.51 |
| +0.25 | ▼1.434 open 1.438 | ▲2.99 open 2.97 |
| +0.5 | ▼1.342 open 1.346 | ▲3.44 open 3.41 |
| +0.75 | ▼1.234 open 1.235 | ▲4.45 open 4.43 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1.5 | ▼1.296 open 1.33 | ▲3.7 open 3.46 |
| 1.75 | ▼1.362 open 1.406 | ▲3.26 open 3.03 |
| 2 | ▼1.467 open 1.531 | ▲2.82 open 2.61 |
| 2.25 | ▼1.719 open 1.8 | ▲2.21 open 2.09 |
| 2.5 | ▼1.97 open 2.07 | ▲1.917 open 1.826 |
| 2.75 | ▼2.24 open 2.38 | ▲1.704 open 1.628 |
| 3 | ▼2.7 open 2.95 | ▲1.502 open 1.434 |
| 3.25 | ▼3.03 open 3.3 | ▲1.408 open 1.354 |
| 3.5 | ▼3.37 open 3.67 | ▲1.343 open 1.301 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| 2.18 open 2.18 | ▼3.49 open 3.52 | ▲3.47 open 3.44 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).