Getafe v Sevilla odds
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1 | 5.41 open 5.41 | 1.161 open 1.161 |
| -0.75 | 3.56 open 3.56 | 1.3 open 1.3 |
| -0.5 | 2.81 open 2.81 | 1.448 open 1.448 |
| -0.25 | 2.38 open 2.38 | 1.606 open 1.606 |
| 0 | 1.934 open 1.934 | 1.917 open 1.917 |
| +0.25 | 1.617 open 1.617 | 2.35 open 2.35 |
| +0.5 | 1.456 open 1.456 | 2.79 open 2.79 |
| +0.75 | 1.301 open 1.301 | 3.56 open 3.56 |
| +1 | 1.156 open 1.156 | 5.53 open 5.53 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1 | 1.177 open 1.177 | 4.87 open 4.87 |
| 1.25 | 1.37 open 1.37 | 3.08 open 3.08 |
| 1.5 | 1.568 open 1.568 | 2.429 open 2.429 |
| 1.75 | 1.746 open 1.746 | 2.11 open 2.11 |
| 2 | 2.07 open 2.07 | 1.787 open 1.787 |
| 2.25 | 2.45 open 2.45 | 1.564 open 1.564 |
| 2.5 | 2.81 open 2.81 | 1.44 open 1.44 |
| 2.75 | 3.44 open 3.44 | 1.308 open 1.308 |
| 3 | 4.8 open 4.8 | 1.182 open 1.182 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| 2.82 open 2.82 | 2.97 open 2.97 | 2.79 open 2.79 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).