Newcastle United v Everton odds
Opening prices for this match are the first we recorded, shortly after our tracking began; the market may have opened earlier.
Pinnacle odds history
How Pinnacle's main line moved since it opened. Charts refresh every few minutes. Dashed markers = the main line changed (label shows the new line).
1.851.91.952Mon 11:30Mon 18:08Tue 00:45Tue 07:23Tue 14:00-0.25
1.91.95Mon 11:30Mon 18:08Tue 00:45Tue 07:23Tue 14:002.75
22.533.5Mon 11:30Mon 18:08Tue 00:45Tue 07:23Tue 14:00
Line movement timeline
| Time (UK) | Market | Main line | Home / Over | Away / Under |
|---|---|---|---|---|
| Tue 20 Oct 08:26 | AH | -0.25 | 1.862 → 1.961 | 1.99 → 1.892 |
| Mon 19 Oct 11:30 | AH | -0.25 first price | 1.862 | 1.99 |
| Mon 19 Oct 11:30 | O/U | 2.75 first price | 1.892 | 1.943 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.25 | ▲3.82 open 3.53 | ▼1.27 open 1.304 |
| -1 | ▲3.4 open 3.13 | ▼1.323 open 1.369 |
| -0.75 | ▲2.65 open 2.48 | ▼1.495 open 1.558 |
| -0.5 | ▲2.25 open 2.13 | ▼1.671 open 1.746 |
| -0.25 | ▲1.97 open 1.862 | ▼1.877 open 1.99 |
| 0 | ▲1.675 open 1.584 | ▼2.24 open 2.42 |
| +0.25 | ▲1.507 open 1.448 | ▼2.61 open 2.82 |
| +0.5 | ▲1.401 open 1.357 | ▼2.97 open 3.2 |
| +0.75 | ▲1.282 open 1.247 | ▼3.71 open 4.05 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1.75 | ▼1.253 open 1.257 | ▲3.89 open 3.85 |
| 2 | ▼1.31 open 1.315 | ▲3.43 open 3.39 |
| 2.25 | ▼1.507 open 1.512 | ▲2.59 open 2.57 |
| 2.5 | ▼1.698 open 1.709 | ▲2.18 open 2.16 |
| 2.75 | ▼1.884 open 1.892 | ▲1.952 open 1.943 |
| 3 | ▼2.16 open 2.17 | ▲1.714 open 1.704 |
| 3.25 | ▼2.44 open 2.46 | ▲1.564 open 1.555 |
| 3.5 | ▼2.7 open 2.73 | ▲1.46 open 1.452 |
| 3.75 | ▼3.22 open 3.25 | ▲1.343 open 1.337 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| ▲2.25 open 2.13 | ▼3.68 open 3.71 | ▼2.99 open 3.22 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).