Eintracht Frankfurt v Hamburger SV odds
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.75 | 3.03 open 3.03 | 1.389 open 1.389 |
| -1.5 | 2.55 open 2.55 | 1.52 open 1.52 |
| -1.25 | 2.28 open 2.28 | 1.649 open 1.649 |
| -1 | 2 open 2 | 1.84 open 1.84 |
| -0.75 | 1.775 open 1.775 | 2.11 open 2.11 |
| -0.5 | 1.617 open 1.617 | 2.36 open 2.36 |
| -0.25 | 1.446 open 1.446 | 2.82 open 2.82 |
| 0 | 1.28 open 1.28 | 3.73 open 3.73 |
| +0.25 | 1.235 open 1.235 | 4.19 open 4.19 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 2.25 | 1.289 open 1.289 | 3.58 open 3.58 |
| 2.5 | 1.416 open 1.416 | 2.87 open 2.87 |
| 2.75 | 1.502 open 1.502 | 2.6 open 2.6 |
| 3 | 1.625 open 1.625 | 2.31 open 2.31 |
| 3.25 | 1.847 open 1.847 | 1.99 open 1.99 |
| 3.5 | 2.05 open 2.05 | 1.787 open 1.787 |
| 3.75 | 2.31 open 2.31 | 1.621 open 1.621 |
| 4 | 2.74 open 2.74 | 1.45 open 1.45 |
| 4.25 | 3.03 open 3.03 | 1.378 open 1.378 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| 1.617 open 1.617 | 4.48 open 4.48 | 4.69 open 4.69 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).