Schalke 04 v RB Leipzig odds
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.5 | 3.99 open 3.99 | 1.252 open 1.252 |
| -0.25 | 3.51 open 3.51 | 1.307 open 1.307 |
| 0 | 3.03 open 3.03 | 1.396 open 1.396 |
| +0.25 | 2.31 open 2.31 | 1.636 open 1.636 |
| +0.5 | 1.97 open 1.97 | 1.884 open 1.884 |
| +0.75 | 1.751 open 1.751 | 2.12 open 2.12 |
| +1 | 1.543 open 1.543 | 2.51 open 2.51 |
| +1.25 | 1.436 open 1.436 | 2.82 open 2.82 |
| +1.5 | 1.366 open 1.366 | 3.14 open 3.14 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 2.5 | 1.436 open 1.436 | 2.79 open 2.79 |
| 2.75 | 1.52 open 1.52 | 2.52 open 2.52 |
| 3 | 1.645 open 1.645 | 2.26 open 2.26 |
| 3.25 | 1.854 open 1.854 | 1.97 open 1.97 |
| 3.5 | 2.06 open 2.06 | 1.793 open 1.793 |
| 3.75 | 2.32 open 2.32 | 1.621 open 1.621 |
| 4 | 2.76 open 2.76 | 1.454 open 1.454 |
| 4.25 | 3.04 open 3.04 | 1.377 open 1.377 |
| 4.5 | 3.33 open 3.33 | 1.325 open 1.325 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| 4.04 open 4.04 | 3.68 open 3.68 | 1.877 open 1.877 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).