Manchester City v Brighton Hove Albion odds
Opening prices for this match are the first we recorded, shortly after our tracking began; the market may have opened earlier.
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.75 | 3.27 new line | 1.344 new line |
| -1.5 | 2.71 new line | 1.467 new line |
| -1.25 | 2.429 new line | 1.578 new line |
| -1 | 2.13 new line | 1.74 new line |
| -0.75 | 1.854 new line | 2 new line |
| -0.5 | 1.675 new line | 2.24 new line |
| -0.25 | 1.495 new line | 2.65 new line |
| 0 | 1.316 new line | 3.44 new line |
| +0.25 | 1.263 new line | 3.88 new line |
Over / Under
| Line | Over | Under |
|---|---|---|
| 2.25 | 1.317 new line | 3.38 new line |
| 2.5 | 1.452 new line | 2.73 new line |
| 2.75 | 1.555 new line | 2.46 new line |
| 3 | 1.704 new line | 2.17 new line |
| 3.25 | 1.952 new line | 1.884 new line |
| 3.5 | 2.17 new line | 1.704 new line |
| 3.75 | 2.49 new line | 1.54 new line |
| 4 | 3.04 new line | 1.377 new line |
| 4.25 | 3.37 new line | 1.318 new line |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| 1.675 | 4.37 | 4.36 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).