Brentford v Nottingham Forest odds
Opening prices for this match are the first we recorded, shortly after our tracking began; the market may have opened earlier.
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.5 | 3.55 open 3.55 | 1.302 open 1.302 |
| -1.25 | 3.19 open 3.19 | 1.357 open 1.357 |
| -1 | 2.84 open 2.84 | 1.442 open 1.442 |
| -0.75 | 2.31 open 2.31 | 1.636 open 1.636 |
| -0.5 | 2.02 open 2.02 | 1.84 open 1.84 |
| -0.25 | 1.763 open 1.763 | 2.1 open 2.1 |
| 0 | 1.515 open 1.515 | 2.59 open 2.59 |
| +0.25 | 1.396 open 1.396 | 2.99 open 2.99 |
| +0.5 | 1.324 open 1.324 | 3.39 open 3.39 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1.75 | 1.273 open 1.273 | 3.71 open 3.71 |
| 2 | 1.336 open 1.336 | 3.26 open 3.26 |
| 2.25 | 1.54 open 1.54 | 2.5 open 2.5 |
| 2.5 | 1.74 open 1.74 | 2.11 open 2.11 |
| 2.75 | 1.943 open 1.943 | 1.892 open 1.892 |
| 3 | 2.25 open 2.25 | 1.657 open 1.657 |
| 3.25 | 2.55 open 2.55 | 1.52 open 1.52 |
| 3.5 | 2.83 open 2.83 | 1.425 open 1.425 |
| 3.75 | 3.41 open 3.41 | 1.312 open 1.312 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| 2.01 open 2.01 | 3.81 open 3.81 | 3.42 open 3.42 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).