Borussia Monchengladbach v Paderborn odds
Pinnacle odds history
How Pinnacle's main line moved since it opened. Charts refresh every few minutes. Dashed markers = the main line changed (label shows the new line).
1.92Mon 14:15Mon 20:11Tue 02:08Tue 08:04Tue 14:00-0.5
1.851.91.952Mon 14:15Mon 20:11Tue 02:08Tue 08:04Tue 14:003.25
234Mon 14:15Mon 20:11Tue 02:08Tue 08:04Tue 14:00
Line movement timeline
| Time (UK) | Market | Main line | Home / Over | Away / Under |
|---|---|---|---|---|
| Tue 20 Oct 07:50 | O/U | 3.25 | 2 → 1.862 | 1.847 → 1.98 |
| Mon 19 Oct 14:15 | AH | -0.5 first price | 1.833 | 2.03 |
| Mon 19 Oct 14:15 | O/U | 3.25 first price | 2 | 1.847 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.5 | ▼3.01 open 3.05 | ▲1.393 open 1.384 |
| -1.25 | ▼2.7 open 2.74 | ▲1.469 open 1.46 |
| -1 | ▼2.4 open 2.42 | ▲1.588 open 1.581 |
| -0.75 | 2.05 open 2.05 | ▲1.806 open 1.8 |
| -0.5 | 1.833 open 1.833 | 2.03 open 2.03 |
| -0.25 | ▲1.625 open 1.621 | ▼2.34 open 2.35 |
| 0 | ▲1.42 open 1.411 | ▼2.93 open 2.96 |
| +0.25 | ▲1.337 open 1.328 | ▼3.31 open 3.37 |
| +0.5 | ▲1.283 open 1.275 | ▼3.7 open 3.77 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 2.25 | ▼1.29 open 1.337 | ▲3.57 open 3.25 |
| 2.5 | ▼1.42 open 1.48 | ▲2.85 open 2.64 |
| 2.75 | ▼1.51 open 1.591 | ▲2.58 open 2.38 |
| 3 | ▼1.641 open 1.751 | ▲2.29 open 2.1 |
| 3.25 | ▼1.869 open 2 | ▲1.97 open 1.847 |
| 3.5 | ▼2.08 open 2.219 | ▲1.769 open 1.675 |
| 3.75 | ▼2.36 open 2.55 | ▲1.598 open 1.518 |
| 4 | ▼2.82 open 3.12 | ▲1.427 open 1.362 |
| 4.25 | ▼3.14 open 3.44 | ▲1.358 open 1.308 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| 1.826 open 1.826 | ▲4.2 open 4.11 | ▼3.74 open 3.81 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).