Frosinone v Lecce odds
Pinnacle odds history
How Pinnacle's main line moved since it opened. Charts refresh every few minutes. Dashed markers = the main line changed (label shows the new line).
1.91.95Mon 14:15Mon 20:11Tue 02:08Tue 08:04Tue 14:00-0.5
1.91.95Mon 14:15Mon 20:11Tue 02:08Tue 08:04Tue 14:003
234Mon 14:15Mon 20:11Tue 02:08Tue 08:04Tue 14:00
Line movement timeline
| Time (UK) | Market | Main line | Home / Over | Away / Under |
|---|---|---|---|---|
| Tue 20 Oct 13:55 | AH | -0.5 | 1.925 → 1.97 | 1.925 → 1.884 |
| Mon 19 Oct 14:15 | AH | -0.5 first price | 1.925 | 1.925 |
| Mon 19 Oct 14:15 | O/U | 3 first price | 1.934 | 1.9 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.5 | ▲3.52 open 3.41 | ▼1.306 open 1.321 |
| -1.25 | ▲3.15 open 3.05 | ▼1.366 open 1.386 |
| -1 | ▲2.78 open 2.69 | ▼1.458 open 1.485 |
| -0.75 | ▲2.26 open 2.2 | ▼1.666 open 1.698 |
| -0.5 | ▲1.97 open 1.925 | ▼1.884 open 1.925 |
| -0.25 | ▲1.704 open 1.671 | ▼2.19 open 2.25 |
| 0 | ▲1.444 open 1.42 | ▼2.83 open 2.93 |
| +0.25 | ▲1.338 open 1.322 | ▼3.3 open 3.41 |
| +0.5 | ▲1.275 open 1.262 | ▼3.77 open 3.89 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 2 | ▲1.24 open 1.238 | ▼4.02 open 4.05 |
| 2.25 | ▲1.409 open 1.406 | ▼2.889 open 2.91 |
| 2.5 | ▲1.584 open 1.581 | ▼2.389 open 2.4 |
| 2.75 | ▲1.724 open 1.719 | ▼2.139 open 2.15 |
| 3 | ▲1.943 open 1.934 | ▼1.884 open 1.9 |
| 3.25 | ▲2.2 open 2.19 | ▼1.684 open 1.689 |
| 3.5 | ▲2.46 open 2.45 | ▼1.555 open 1.558 |
| 3.75 | ▲2.88 open 2.86 | ▼1.414 open 1.418 |
| 4 | ▲3.67 open 3.64 | ▼1.277 open 1.28 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| ▲1.961 open 1.917 | ▼3.58 open 3.62 | ▼3.81 open 3.93 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).