Fiorentina v Atalanta odds
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.25 | 3.97 open 3.97 | 1.254 open 1.254 |
| -1 | 3.54 open 3.54 | 1.303 open 1.303 |
| -0.75 | 2.73 open 2.73 | 1.471 open 1.471 |
| -0.5 | 2.3 open 2.3 | 1.641 open 1.641 |
| -0.25 | 2 open 2 | 1.854 open 1.854 |
| 0 | 1.689 open 1.689 | 2.219 open 2.219 |
| +0.25 | 1.51 open 1.51 | 2.61 open 2.61 |
| +0.5 | 1.398 open 1.398 | 2.98 open 2.98 |
| +0.75 | 1.281 open 1.281 | 3.72 open 3.72 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1.75 | 1.258 open 1.258 | 3.84 open 3.84 |
| 2 | 1.318 open 1.318 | 3.37 open 3.37 |
| 2.25 | 1.523 open 1.523 | 2.54 open 2.54 |
| 2.5 | 1.724 open 1.724 | 2.139 open 2.139 |
| 2.75 | 1.909 open 1.909 | 1.925 open 1.925 |
| 3 | 2.2 open 2.2 | 1.689 open 1.689 |
| 3.25 | 2.48 open 2.48 | 1.546 open 1.546 |
| 3.5 | 2.74 open 2.74 | 1.448 open 1.448 |
| 3.75 | 3.26 open 3.26 | 1.336 open 1.336 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| 2.3 open 2.3 | 3.54 open 3.54 | 3.01 open 3.01 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).