Venezia v Inter Milan odds
Asian handicap
| Line | Home | Away |
|---|---|---|
| +0.5 | 3.49 open 3.49 | 1.31 open 1.31 |
| +0.75 | 3.14 open 3.14 | 1.367 open 1.367 |
| +1 | 2.8 open 2.8 | 1.452 open 1.452 |
| +1.25 | 2.3 open 2.3 | 1.645 open 1.645 |
| +1.5 | 2.02 open 2.02 | 1.84 open 1.84 |
| +1.75 | 1.8 open 1.8 | 2.05 open 2.05 |
| +2 | 1.584 open 1.584 | 2.41 open 2.41 |
| +2.25 | 1.469 open 1.469 | 2.71 open 2.71 |
| +2.5 | 1.392 open 1.392 | 3.01 open 3.01 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 2.75 | 1.357 open 1.357 | 3.14 open 3.14 |
| 3 | 1.434 open 1.434 | 2.8 open 2.8 |
| 3.25 | 1.625 open 1.625 | 2.3 open 2.3 |
| 3.5 | 1.813 open 1.813 | 2.009 open 2.009 |
| 3.75 | 2.03 open 2.03 | 1.819 open 1.819 |
| 4 | 2.35 open 2.35 | 1.609 open 1.609 |
| 4.25 | 2.63 open 2.63 | 1.492 open 1.492 |
| 4.5 | 2.9 open 2.9 | 1.409 open 1.409 |
| 4.75 | 3.43 open 3.43 | 1.309 open 1.309 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| 7.72 open 7.72 | 5.91 open 5.91 | 1.318 open 1.318 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).