Parma v Udinese odds
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.75 | 3.78 open 3.78 | 1.274 open 1.274 |
| -0.5 | 2.98 open 2.98 | 1.4 open 1.4 |
| -0.25 | 2.57 open 2.57 | 1.523 open 1.523 |
| 0 | 2.139 open 2.139 | 1.735 open 1.735 |
| +0.25 | 1.775 open 1.775 | 2.1 open 2.1 |
| +0.5 | 1.574 open 1.574 | 2.45 open 2.45 |
| +0.75 | 1.408 open 1.408 | 2.98 open 2.98 |
| +1 | 1.241 open 1.241 | 4.11 open 4.11 |
| +1.25 | 1.202 open 1.202 | 4.63 open 4.63 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1.25 | 1.23 open 1.23 | 4.12 open 4.12 |
| 1.5 | 1.362 open 1.362 | 3.12 open 3.12 |
| 1.75 | 1.458 open 1.458 | 2.74 open 2.74 |
| 2 | 1.609 open 1.609 | 2.34 open 2.34 |
| 2.25 | 1.9 open 1.9 | 1.934 open 1.934 |
| 2.5 | 2.18 open 2.18 | 1.698 open 1.698 |
| 2.75 | 2.54 open 2.54 | 1.526 open 1.526 |
| 3 | 3.19 open 3.19 | 1.349 open 1.349 |
| 3.25 | 3.56 open 3.56 | 1.291 open 1.291 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| 3 open 3 | 3.26 open 3.26 | 2.45 open 2.45 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).