AC Milan v Bologna odds
Asian handicap
| Line | Home | Away |
|---|---|---|
| -2 | 4.51 open 4.51 | 1.21 open 1.21 |
| -1.75 | 3.29 open 3.29 | 1.34 open 1.34 |
| -1.5 | 2.71 open 2.71 | 1.478 open 1.478 |
| -1.25 | 2.38 open 2.38 | 1.602 open 1.602 |
| -1 | 2.06 open 2.06 | 1.806 open 1.806 |
| -0.75 | 1.769 open 1.769 | 2.09 open 2.09 |
| -0.5 | 1.598 open 1.598 | 2.38 open 2.38 |
| -0.25 | 1.411 open 1.411 | 2.93 open 2.93 |
| 0 | 1.235 open 1.235 | 4.18 open 4.18 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1.5 | 1.261 open 1.261 | 3.81 open 3.81 |
| 1.75 | 1.314 open 1.314 | 3.4 open 3.4 |
| 2 | 1.396 open 1.396 | 2.99 open 2.99 |
| 2.25 | 1.613 open 1.613 | 2.34 open 2.34 |
| 2.5 | 1.833 open 1.833 | 2.009 open 2.009 |
| 2.75 | 2.05 open 2.05 | 1.787 open 1.787 |
| 3 | 2.42 open 2.42 | 1.571 open 1.571 |
| 3.25 | 2.73 open 2.73 | 1.454 open 1.454 |
| 3.5 | 3.04 open 3.04 | 1.377 open 1.377 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| 1.602 open 1.602 | 4.07 open 4.07 | 5.39 open 5.39 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).