Torino v Como odds
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.25 | 4.23 open 4.23 | 1.23 open 1.23 |
| 0 | 3.62 open 3.62 | 1.293 open 1.293 |
| +0.25 | 2.56 open 2.56 | 1.526 open 1.526 |
| +0.5 | 2.1 open 2.1 | 1.763 open 1.763 |
| +0.75 | 1.869 open 1.869 | 1.99 open 1.99 |
| +1 | 1.617 open 1.617 | 2.36 open 2.36 |
| +1.25 | 1.48 open 1.48 | 2.7 open 2.7 |
| +1.5 | 1.389 open 1.389 | 3.03 open 3.03 |
| +1.75 | 1.277 open 1.277 | 3.75 open 3.75 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1.75 | 1.272 open 1.272 | 3.71 open 3.71 |
| 2 | 1.337 open 1.337 | 3.25 open 3.25 |
| 2.25 | 1.549 open 1.549 | 2.469 open 2.469 |
| 2.5 | 1.757 open 1.757 | 2.09 open 2.09 |
| 2.75 | 1.952 open 1.952 | 1.884 open 1.884 |
| 3 | 2.26 open 2.26 | 1.653 open 1.653 |
| 3.25 | 2.54 open 2.54 | 1.523 open 1.523 |
| 3.5 | 2.81 open 2.81 | 1.431 open 1.431 |
| 3.75 | 3.39 open 3.39 | 1.315 open 1.315 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| 4.89 open 4.89 | 3.55 open 3.55 | 1.763 open 1.763 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).