Club Brugge v Lens odds
Pinnacle odds history
How Pinnacle's main line moved since it opened. Charts refresh every few minutes. Dashed markers = the main line changed (label shows the new line).
1.92Mon 14:15Mon 20:11Tue 02:08Tue 08:04Tue 14:00-0.5
1.92Mon 14:15Mon 20:11Tue 02:08Tue 08:04Tue 14:003.25
234Mon 14:15Mon 20:11Tue 02:08Tue 08:04Tue 14:00
Line movement timeline
| Time (UK) | Market | Main line | Home / Over | Away / Under |
|---|---|---|---|---|
| Tue 20 Oct 04:43 | O/U | 3.25 | 2.009 → 1.943 | 1.847 → 1.943 |
| Mon 19 Oct 14:15 | AH | -0.5 first price | 2.05 | 1.833 |
| Mon 19 Oct 14:15 | O/U | 3.25 first price | 2.009 | 1.847 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.25 | ▼3.22 open 3.28 | ▲1.374 open 1.363 |
| -1 | ▼2.85 open 2.9 | ▲1.454 open 1.442 |
| -0.75 | ▼2.33 open 2.36 | ▲1.649 open 1.636 |
| -0.5 | ▼2.03 open 2.05 | ▲1.847 open 1.833 |
| -0.25 | ▼1.813 open 1.819 | ▲2.11 open 2.1 |
| 0 | ▼1.561 open 1.564 | ▲2.54 open 2.53 |
| +0.25 | 1.446 open 1.446 | 2.92 open 2.92 |
| +0.5 | ▲1.363 open 1.362 | ▼3.27 open 3.29 |
| +0.75 | ▲1.26 open 1.257 | ▼4.09 open 4.12 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 2.25 | ▼1.316 open 1.346 | ▲3.52 open 3.33 |
| 2.5 | ▼1.454 open 1.497 | ▲2.81 open 2.69 |
| 2.75 | ▼1.555 open 1.606 | ▲2.53 open 2.41 |
| 3 | ▼1.694 open 1.781 | ▲2.23 open 2.139 |
| 3.25 | ▼1.943 open 2.009 | ▲1.943 open 1.847 |
| 3.5 | ▼2.16 open 2.25 | ▲1.74 open 1.684 |
| 3.75 | ▼2.469 open 2.57 | ▲1.581 open 1.529 |
| 4 | ▼2.97 open 3.15 | ▲1.414 open 1.377 |
| 4.25 | ▼3.29 open 3.44 | ▲1.353 open 1.327 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| ▼2.04 open 2.06 | ▲4.11 open 4.04 | ▼3.31 open 3.32 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).