Parma v Torino odds
Pinnacle odds history
How Pinnacle's main line moved from open to close. Dashed markers = the main line changed (label shows the new line).
1.81.922.1Mon 14:15Mon 15:37Mon 17:00Mon 18:22Mon 19:45+0.25
1.82Mon 14:15Mon 15:37Mon 17:00Mon 18:22Mon 19:452.2522.25
2.533.5Mon 14:49Mon 16:03Mon 17:17Mon 18:31Mon 19:45
Line movement timeline
| Time (UK) | Market | Main line | Home / Over | Away / Under |
|---|---|---|---|---|
| Mon 19 Oct 19:20 | AH | +0.25 | 1.892 → 1.943 | 2.03 → 1.98 |
| Mon 19 Oct 19:17 | O/U | 2 → 2.25 line move | 2.07 | 1.819 |
| Mon 19 Oct 19:16 | O/U | 2 | 1.847 → 1.793 | 2.07 → 2.139 |
| Mon 19 Oct 19:15 | AH | +0.25 | 1.862 → 1.892 | 2.07 → 2.03 |
| Mon 19 Oct 19:14 | O/U | 2 | 1.877 → 1.847 | 2.03 → 2.07 |
| Mon 19 Oct 19:12 | O/U | 2 | 1.952 → 1.877 | 1.952 → 2.03 |
| Mon 19 Oct 19:06 | O/U | 2 | 1.9 → 1.952 | 2 → 1.952 |
| Mon 19 Oct 18:58 | O/U | 2 | 1.943 → 1.9 | 1.961 → 2 |
| Mon 19 Oct 18:44 | O/U | 2 | 1.862 → 1.943 | 2.05 → 1.961 |
| Mon 19 Oct 18:43 | O/U | 2 | 1.909 → 1.862 | 1.99 → 2.05 |
| Mon 19 Oct 18:39 | AH | +0.25 | 1.9 → 1.862 | 2.03 → 2.07 |
| Mon 19 Oct 18:39 | O/U | 2 | 1.869 → 1.909 | 2.04 → 1.99 |
| Mon 19 Oct 18:24 | AH | +0.25 | 1.833 → 1.9 | 2.11 → 2.03 |
| Mon 19 Oct 18:07 | AH | +0.25 | 1.862 → 1.833 | 2.07 → 2.11 |
| Mon 19 Oct 16:54 | O/U | 2 | 1.833 → 1.869 | 2.09 → 2.04 |
| Mon 19 Oct 16:05 | AH | +0.25 | 1.826 → 1.862 | 2.12 → 2.07 |
| Mon 19 Oct 15:53 | O/U | 2.25 → 2 line move | 1.833 | 2.09 |
| Mon 19 Oct 15:24 | O/U | 2.25 | 2.08 → 2.13 | 1.84 → 1.8 |
| Mon 19 Oct 14:15 | AH | +0.25 first price | 1.826 | 2.12 |
| Mon 19 Oct 14:15 | O/U | 2.25 first price | 2.08 | 1.84 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -0.75 | ▲4.85 open 4.24 | ▼1.213 open 1.258 |
| -0.5 | ▲3.65 open 3.25 | ▼1.32 open 1.381 |
| -0.25 | ▲3.11 open 2.77 | ▼1.418 open 1.502 |
| 0 | ▲2.54 open 2.26 | ▼1.581 open 1.719 |
| +0.25 | ▲1.97 open 1.826 | ▼1.952 open 2.12 |
| +0.5 | ▲1.684 open 1.602 | ▼2.3 open 2.5 |
| +0.75 | ▲1.495 open 1.427 | ▼2.79 open 3.07 |
| +1 | ▲1.302 open 1.251 | ▼3.8 open 4.31 |
| +1.25 | ▲1.25 open 1.212 | ▼4.33 open 4.87 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1 | ▼1.145 open 1.15 | ▼5.62 open 6.04 |
| 1.25 | ▲1.297 open 1.28 | ▼3.67 open 3.91 |
| 1.5 | ▲1.452 open 1.434 | ▼2.85 open 2.95 |
| 1.75 | ▲1.578 open 1.555 | ▼2.5 open 2.58 |
| 2 | ▲1.781 open 1.74 | ▼2.16 open 2.2 |
| 2.25 | ▼2.07 open 2.08 | ▼1.813 open 1.84 |
| 2.5 | ▼2.37 open 2.389 | ▼1.621 open 1.641 |
| 2.75 | ▼2.8 open 2.85 | ▼1.458 open 1.469 |
| 3 | ▼3.54 open 3.64 | ▼1.299 open 1.312 |
| 3.25 | ▲4.28 open 4.11 | ▼1.245 open 1.261 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| ▲3.67 open 3.28 | ▼3.08 open 3.1 | ▼2.3 open 2.5 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).