Monza v Cagliari odds
Pinnacle odds history
How Pinnacle's main line moved from open to close. Dashed markers = the main line changed (label shows the new line).
1.822.2Mon 14:15Mon 15:04Mon 15:52Mon 16:41Mon 17:30-0.250
1.81.922.1Mon 14:15Mon 15:04Mon 15:53Mon 16:41Mon 17:302.252.5
2.533.5Mon 14:15Mon 15:04Mon 15:53Mon 16:41Mon 17:30
Line movement timeline
| Time (UK) | Market | Main line | Home / Over | Away / Under |
|---|---|---|---|---|
| Mon 19 Oct 17:29 | O/U | 2.25 → 2.5 line move | 2.06 | 1.833 |
| Mon 19 Oct 17:27 | O/U | 2.25 | 1.862 → 1.826 | 2.05 → 2.1 |
| Mon 19 Oct 17:22 | AH | 0 | 1.793 → 1.833 | 2.13 → 2.08 |
| Mon 19 Oct 17:22 | AH | 0 | 1.826 → 1.793 | 2.09 → 2.13 |
| Mon 19 Oct 17:17 | AH | 0 | 1.793 → 1.826 | 2.13 → 2.09 |
| Mon 19 Oct 17:06 | AH | 0 | 1.769 → 1.793 | 2.17 → 2.13 |
| Mon 19 Oct 17:04 | AH | 0 | 1.833 → 1.769 | 2.11 → 2.17 |
| Mon 19 Oct 17:01 | AH | 0 | 1.8 → 1.833 | 2.15 → 2.11 |
| Mon 19 Oct 17:01 | AH | -0.25 → 0 line move | 1.8 | 2.15 |
| Mon 19 Oct 17:00 | O/U | 2.25 | 1.833 → 1.862 | 2.09 → 2.05 |
| Mon 19 Oct 16:33 | AH | -0.25 | 2.12 → 2.16 | 1.826 → 1.793 |
| Mon 19 Oct 16:16 | AH | -0.25 | 2.08 → 2.12 | 1.854 → 1.826 |
| Mon 19 Oct 14:51 | AH | -0.25 | 2.04 → 2.08 | 1.884 → 1.854 |
| Mon 19 Oct 14:50 | AH | -0.25 | 1.98 → 2.04 | 1.943 → 1.884 |
| Mon 19 Oct 14:15 | AH | -0.25 first price | 1.98 | 1.943 |
| Mon 19 Oct 14:15 | O/U | 2.25 first price | 1.833 | 2.09 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1.25 | ▲5 open 4.23 | ▼1.205 open 1.259 |
| -1 | ▲4.44 open 3.72 | ▼1.241 open 1.311 |
| -0.75 | ▲3.18 open 2.77 | ▼1.404 open 1.502 |
| -0.5 | ▲2.58 open 2.31 | ▼1.564 open 1.694 |
| -0.25 | ▲2.21 open 1.98 | ▼1.763 open 1.943 |
| 0 | ▲1.813 open 1.632 | ▼2.11 open 2.429 |
| +0.25 | ▲1.574 open 1.492 | ▼2.56 open 2.81 |
| +0.5 | ▲1.436 open 1.359 | ▼2.98 open 3.38 |
| +0.75 | ▲1.306 open 1.247 | ▼3.76 open 4.37 |
| +1 | ▲1.18 open 1.173 | ▼5.49 open 5.66 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1.25 | ▼1.207 open 1.217 | ▲4.81 open 4.65 |
| 1.5 | ▼1.321 open 1.337 | ▲3.58 open 3.46 |
| 1.75 | ▼1.395 open 1.423 | ▲3.18 open 3.04 |
| 2 | ▼1.51 open 1.549 | ▲2.71 open 2.61 |
| 2.25 | ▼1.793 open 1.833 | ▲2.139 open 2.09 |
| 2.5 | ▼2.06 open 2.09 | ▲1.833 open 1.813 |
| 2.75 | ▼2.37 open 2.41 | ▲1.641 open 1.625 |
| 3 | ▼2.88 open 2.96 | ▲1.452 open 1.431 |
| 3.25 | ▼3.24 open 3.33 | ▲1.374 open 1.358 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| ▲2.58 open 2.31 | ▼3.24 open 3.32 | ▼3 open 3.41 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).